Home  |  Downloads  |  Contact
Overview Weight Budget Performance Simulation Layout Build Diary
 
CHASSIS BUDGET BREAK DOWN:
ITEM QTY LBS. EA. TOTAL LBS. FRONT % REAR % FRONT LBS. REAR LBS. DONE LBS.
Frame 1 275 275 1 - 275 0 1 275
Front suspension 2 40 80 1 - 80 0 1 80
Front Cross Member 1 25 25 1 - 25 0 1 25
Front Anti-Sway Bar 0 15 15 1 - 15 0 1 0
Brake Rotors 2 12 24 1 - 24 0 1 24
Brake Calipers 2 8 16 1 - 16 0 1 16
Master Cylinder / Brake Lines 1 10 10 0.60 0.40 6 4 1 10
Front Wheels / Tires 2 29 58 1 - 58 0 1 58
Rear Assembly w/Bearings & Hubs 1 46 46 - 1 0 46 1 46
Rear Spring / Shock 1 30 30 - 1 0 30 1 30
Rear Brake Rotor / Caliper 1 20 20 - 1 0 20 1 20
Rear Wheels 2 29 58 - 1 0 58 1 58
Small Pulley 1 5 5 - 1 0 5 - 5
Large Pulley 1 32 32 - 1 0 32 - 32
Belt Tensioners 2 2 4 - 1 0 4 - 4
Steering Rack / Rods 1 40 40 1 - 40 0 1 40
Steering Column 1 21 21 0.70 0.30 14.7 6.3 1 21
Seats 2 36 72 0.50 0.50 36 36 1 72
Dash - Instruments & Speakers 1 40 40 0.60 0.40 24 16 - 40
Front Bumper 0 25 25 1 - 25 0 - 0
Rear Bumper 0 25 25 - 1 0 25 - 0
 
CHASSIS SUB-TOTAL 856 lbs.
 
POWER TRAIN BUDGET BREAK DOWN:
ITEM QTY LBS. EA. TOTAL LBS. FRONT % REAR % FRONT LBS. REAR LBS. DONE LBS.
Batteries:
200AH Thundersky Li-Ion
30 16 480 1 - 0 0 - 480
Battery Charger 2 8 16 - 1 0 20 - 16
Wire 1 60 60 50 50 30 30 - 60
DC/DC Converter 1 5 5 - 1 0 5 - 5
Motor 1 165 165 - 1 0 165 - 165
Controller 1 25 25 - 1 0 25 - 25
Motor Mount 1 25 25 - 1 0 25 - 25
23HP V-Twin Engine 0 100 0 - 1 0 0 - 0
Alternators 0 9 0 - 1 0 0 - 0
Engine Mount 0 20 0 - 1 0 0 - 0
Gas Tank (w/5 gallons gas) 0 40 0 - 1 0 0 - 0
Exhaust 0 20 0 - 1 0 0 - 0
 
POWER TRAIN SUB-TOTAL 776 lbs.
 
BODY BUDGET BREAK DOWN:
ITEM QTY LBS. EA. TOTAL LBS. FRONT % REAR % FRONT LBS. REAR LBS. DONE LBS.
Front Clam Shell Assembly 1 80 80 1 - 80 0 - 80
Belly Pan 1 35 35 0.50 0.50 17.5 17.5 - 35
Interior Parts 1 110 110 0.50 0.50 55 55 - 110
Main Body Section 1 30 30 0.50 0.50 15 15 - 30
Rear Clamshell Assembly 1 40 40 - 1 0 25 - 40
Windshield / Roof Assembly 1 70 70 0.50 0.50 35 35 - 70
Rear Window 1 8 8 - 1 0 8 - 8
Doors 2 12 24 1 - 24 0 - 24
Tail Light Assembly 2 2 4 - 1 0 4 - 4
Headlight Assembly 2 2 4 1 - 4 0 - 4
 
BODY SUB-TOTAL 405 lbs.
 
COMPLETE EV:
TOTAL PROPOSED WEIGHT 2,037 lbs.